| Taxi |
Private Hire |
|---|---|
| Nationally | |
| Usually have a "Taxi" sign | Are not allowed to have any sign which says "Taxi", "Cab" or "For Hire". |
| For this reason we encourage everyone to use the term "Taxi" to mean Hackney Carriage ONLY). | |
| Can ply for hire and may be "flagged down". | Cannot ply for hire, and must be pre-booked through a Private Hire Operator. |
| The maximum fare is set by the Council. | The fare is a private contract between the hirer and the Operator. The Council has no input at all. |
In Worthing |
|
| Must have a meter. | Need not have a meter. |
| Must be white. | Must NOT be white or silver. |
| Must have a large roof sign in the centre of the roof, and the word "Taxi" on the front and back. | May have a small roof sign on the nearside, with the operator's name on the front, and phone number on the back. MPVs may have a larger roof sign which also has the words "Advance booking only" front and back. If the vehicle does not have a roof sign it must have the operator's name and phone number in the rear window. |
| The Licence plate is blue. | The licence plate is yellow. |
| The driver's badge is blue. | The driver's badge is yellow. |
The main difference is that Taxis can ply for hire and use the taxi ranks. They are immediately available for hire.
Private Hire Vehicles cannot ply for hire or use the taxi tanks. They must be booked in advance through a private hire operator.
Worthing Council also issues a small number of red plates and badges to Special Events Private Hire vehicles and drivers. Most of these are stretched limousines.
If a charge is not shown on the tariff, it may not be charged.
This tariff does not apply to Private Hire vehicles, for which the tariff is set by their respective Operators.
| Tariff One: Daytime, (0600 - 2300). | ||
| To apply at all times except when Tariff 2, 3 or 4 applies | ||
| For the first 5/9 mile, or 250 seconds, or any part thereof | £3.00 | |
| For each subsequent 1/9 mile or 50 seconds, or part thereof | £0.20 | |
| (For 5 or more passengers, Tariff 2 applies with no extras) | ||
Tariff Two: Night time, (2300 - 0600) |
||
| and to apply between 0600hr 1st January - 0600hr 2nd January | ||
and other Public Holidays except when Tariff 3 applies |
||
| For the first 8/11 mile or 360 seconds, or part thereof | £4.00 | |
| For each subsequent 1/11 mile or 45 seconds, or part thereof | £0.25 | |
| Tariff Three: Christmas and New Year | ||
| and to apply between 2000hr 24th December - 0600hr 27th December | ||
| and between 2000hr 31st December - 0600hr 1st January | ||
| For the first 10/12 mile or 450 seconds, or part thereof | £6.00 | |
| For each subsequent 1/12 mile or 45 seconds or part thereof | £0.30 | |
| Tariff Four: Special night time rate (2300 - 0600) | ||
| When starting with five passengers or more. | ||
| No passenger extras may be charged. | ||
| For the first 8/11 mile or 360 seconds or part thereof | £6.00 | |
| For each subsequent 1/12 mile or 45 seconds or part thereof | £0.25 | |
|
||
| Extras: | ||
| For each passenger in excess of one | £0.20 | |
| No passenger extras may be charged when a higher rate tariff is | ||
| in effect because of the number of passengers being carried. | ||
| For each article of luggage carried in the luggage area | £0.10 | |
| Total of extras shall not exceed | £0.80 | |
| A passenger or his animal that soils a taxi shall be liable to a charge not exceeding | £150.00 | |
Back to Navigation - Back to the top of this article
Send an e-mail to this service
If you have any questions about this service you can send this department an e-mail here
Report a problem or suggest improvements to this webpage
Report any problems, improvements or suggestions you have for this webpage. These will all be read by our web team and we will try to help you or take on board your ideas