The table below provides details of the complaints received during 2007.
Please note that the following abbreviations may be used in the "Referred To" column of the table below:
| Number | Received | Complaint | Referred To | Full Reply | Action Taken | Closed |
|---|---|---|---|---|---|---|
| 1 | 22/02/07 | Insistence that a large scale plan be supplied | ADPS | 05/03/07 | Explained why a plan was required | 05/04/07 |
| 2 | 10/04/07 | Not advised that application for PVCU windows would be refused | ADPS | 16/04/07 | Complaint not justified. No guarantee that an application will be approved | 16/05/07 |
| 3 | 22/06/07 | Site visit made without an appointment and lack of negotiation before refusal | ADPS | 06/07/07 | Explained why appointments are not practical and why negotiation not appropriate in this instance | 06/08/07 |
| 4 | 10/09/07 | Unannounced Site Visit | ADPS | 11/09/07 | Advised that site visits usually made withough appointment. Will remind staff to show ID Badges. | 15/10/07 |
| 5 | 16/10/07 | Failure to respond to queries re: alledged breach of planning control | ADPS | 11/07 | Apologised for lack of response. Explained that there was no breach of planning control. | 07/01/08 |
Back to Navigation - Back to the top of this article
By sharing just a few words on how useful this page was, what was good, what was missing or confusing can really help us improve our website. Send a quick message to the web developer and your feedback will be used to improve this page. Do not use this form to lodge complaints or comments that need feedback.