
The weekly and monthly LHA rates between April 2008 and June 2010 are shown below:
| 1 bedroom (shared) | 1 bedroom (self-contained) | 2 bedrooms | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|---|
| April 2008 | £71.00 | £121.15 | £158.08 | £184.62 | £253.85 | £309.93 |
| May 2008 | £71.00 | £121.15 | £158.08 | £184.62 | £253.85 | £309.93 |
| June 2008 | £71.00 | £121.15 | £156.92 | £184.62 | £253.85 | £309.93 |
| July 2008 | £71.50 | £121.15 | £160.38 | £184.62 | £253.85 | £321.92 |
| Aug 2008 | £72.00 | £121.15 | £160.38 | £184.62 | £253.85 | £321.92 |
| Sept 2008 | £71.50 | £121.15 | £160.38 | £184.62 | £276.92 | £323.08 |
| Oct 2008 | £75.00 | £121.15 | £160.38 | £184.62 | £276.92 | £323.08 |
| Nov 2008 | £75.00 | £121.15 | £160.38 | £184.62 | £276.92 | £321.92 |
| Dec 2008 | £75.00 | £121.15 | £160.38 | £190.38 | £276.92 | £319.85 |
| Jan 2009 | £75.00 | £121.15 | £160.38 | £190.38 | £276.92 | £320.89 |
| Feb 2009 | £76.15 | £121.15 | £158.08 | £190.38 | £253.85 | £323.08 |
| Mar 2009 | £72.69 | £121.15 | £155.77 | £184.62 | £251.89 | £328.85 |
| Apr 2009 | £74.08 | £121.15 | £155.77 | £183.46 | £242.31 | £323.08 |
| May 2009 | £72.69 | £121.15 | £155.77 | £183.46 | £230.77 | £323.08 |
| June 2009 | £72.69 | £121.15 | £155.77 | £183.46 | £242.31 | £323.08 |
| July 2009 | £72.69 | £121.15 | £155.77 | £183.46 | £230.77 | £323.08 |
| Aug 2009 | £76.00 | £121.15 | £155.77 | £183.46 | £229.62 | £321.92 |
| Sept 2009 | £75.00 | £121.15 | £155.77 | £183.46 | £230.77 | £311.54 |
| Oct 2009 | £75.00 | £120.00 | £155.77 | £183.46 | £229.62 | £311.54 |
| Nov 2009 | £75.00 | £120.00 | £155.77 | £183.46 | £230.20 | £322.50 |
| Dec 2009 | £75.00 | £117.69 | £155.77 | £183.46 | £229.62 | £316.73 |
| Jan 2010 | £71.77 | £117.81 | £155.77 | £183.46 | £229.62 | £300.00 |
| Feb 2010 | £71.57 | £115.07 | £155.34 | £182.96 | £241.64 | £310.68 |
| Mar 2010 | £71.57 | £115.07 | £155.34 | £182.96 | £244.52 | £310.68 |
| Apr 2010 | £70.38 | £115.07 | £155.34 | £182.96 | £241.64 | £316.44 |
| May 2010 | £70.00 | £115.07 | £150.28 | £182.96 | £253.15 | £299.18 |
| June 2010 | £70.00 | £115.07 | £153.85 | £182.96 | £241.64 | £299.18 |
| July 2010 | £70.00 | £115.65 | £151.43 | £182.96 | £253.15 | £299.18 |
| Aug 2010 | £70.00 | £117.37 | £151.89 | £182.96 | £253.15 | £322.19 |
| Sept 2010 | £70.00 | £117.37 | £151.89 | £182.96 | £253.15 | £323.11 |
| Oct 2010 | £70.00 | £117.37 | £151.89 | £184.11 | £253.15 | £322.19 |
| Nov 2010 | £70.00 | £117.83 | £155.34 | £184.11 | £259.36 | £324.03 |
| Dec 2010 | £70.00 | £120.00 | £155.77 | £184.62 | £260.00 | £324.92 |
| Jan 2011 | £70.00 | £121.15 | £155.77 | £190.38 | £260.00 | £324.92 |
| Feb 2011 | £70.00 | £121.15 | £155.77 | £190.38 | £260.00 | £329.77 |
| Mar 2011 | £70.00 | £121.15 | £155.77 | £190.38 | £260.00 | £327.29 |
| Apr 2011 | £64.62 | £114.23 | £150.00 | £178.85 | £219.23 | N/A* |
| May 2011 | £65.00 | £114.23 | £150.00 | £178.85 | £225.00 | N/A* |
| June 2011 | £65.00 | £114.23 | £150.00 | £178.85 | £225.00 | N/A* |
| July 2011 | £67.00 | £114.23 | £150.00 | £178.85 | £225.00 | N/A* |
| Aug 2011 | £67.38 | £114.23 | £150.00 | £181.15 | £225.00 | N/A* |
| Sept 2011 | £67.38 | £115.38 | £150.00 | £178.85 | £229.62 | N/A* |
| Oct 2011 | £68.08 | £115.38 | £150.00 | £178.85 | £229.62 | N/A* |
| Nov 2011 | £68.08 | £114.23 | £150.00 | £178.85 | £229.62 | N/A* |
| Dec 2011 | £68.08 | £115.38 | £150.00 | £178.85 | £229.62 | N/A* |
| Jan 2012 | £68.50 | £115.38 | £150.00 | £183.46 | £229.62 | N/A* |
| Feb 2012 | £68.50 | £115.38 | £150.00 | £183.46 | £230.77 | N/A* |
| Mar 2012 | £68.50 | £115.38 | £150.00 | £183.46 | £229.62 | N/A* |
| 1 bedroom (shared) | 1 bedroom (self-contained) | 2 bedrooms | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|---|
| April 2008 | £307.67 | £524.98 | £685.01 | £800.02 | £1100.02 | £1343.03 |
| May 2008 | £307.67 | £524.98 | £685.01 | £800.02 | £1100.02 | £1343.03 |
| June 2008 | £307.67 | £524.98 | £679.99 | £800.02 | £1100.02 | £1343.03 |
| July 2008 | £309.83 | £524.98 | £694.98 | £800.02 | £1100.02 | £1394.99 |
| Aug 2008 | £312.00 | £524.98 | £694.98 | £800.02 | £1100.02 | £1394.99 |
| Sept 2008 | £309.83 | £524.98 | £694.98 | £800.02 | £1199.99 | £1400.01 |
| Oct 2008 | £325.00 | £524.98 | £694.98 | £800.02 | £1199.99 | £1400.01 |
| Nov 2008 | £325.00 | £524.98 | £694.98 | £800.02 | £1199.99 | £1394.99 |
| Dec 2008 | £325.00 | £524.98 | £694.98 | £824.98 | £1199.99 | £1386.02 |
| Jan 2009 | £325.00 | £524.98 | £694.98 | £824.98 | £1199.99 | £1390.52 |
| Feb 2009 | £329.98 | £524.98 | £685.01 | £824.98 | £1100.02 | £1400.01 |
| Mar 2009 | £314.99 | £524.98 | £675.00 | £800.02 | £1091.52 | £1425.02 |
| Apr 2009 | £321.01 | £524.98 | £675.00 | £794.99 | £1050.01 | £1400.01 |
| May 2009 | £314.99 | £524.98 | £675.00 | £794.99 | £1000.00 | £1400.01 |
| June 2009 | £314.99 | £524.98 | £675.00 | £794.99 | £1050.01 | £1400.01 |
| July 2009 | £ 314.99 | £524.98 | £675.00 | £794.99 | £1000.00 | £1400.01 |
| Aug 2009 | £329.33 | £524.98 | £675.00 | £794.99 | £995.05 | £1394.99 |
| Sept 2009 | £325.00 | £524.98 | £675.00 | £794.99 | £1000.00 | £1350.01 |
| Oct 2009 | £325.00 | £520.00 | £675.00 | £794.99 | £995.02 | £1350.01 |
| Nov 2009 | £325.00 | £520.00 | £675.00 | £794.99 | £997.53 | £1397.50 |
| Dec 2009 | £325.00 | £509.99 | £675.00 | £794.99 | £995.02 | £1372.50 |
| Jan 2010 | £311.00 | £510.51 | £675.00 | £794.99 | £995.02 | £1300.00 |
| Feb 2010 | £310.14 | £498.64 | £673.14 | £792.83 | £1047.11 | £1346.28 |
| Mar 2010 | £310.14 | £498.64 | £673.14 | £792.83 | £1059.59 | £1346.28 |
| Apr 2010 | £304.98 | £498.64 | £673.14 | £792.83 | £1047.11 | £1371.24 |
| May 2010 | £303.33 | £498.64 | £651.21 | £792.83 | £1096.98 | £1296.45 |
| June 2010 | £303.33 | £498.64 | £666.68 | £792.83 | £1047.11 | £1296.45 |
| July 2010 | £303.33 | £501.15 | £656.20 | £792.83 | £1096.98 | £1296.45 |
| Aug 2010 | £303.33 | £508.60 | £658.19 | £792.83 | £1096.98 | £1396.16 |
| Sept 2010 | £303.33 | £508.60 | £658.19 | £792.83 | £1096.98 | £1400.14 |
| Oct 2010 | £303.33 | £508.60 | £658.19 | £797.81 | £1096.98 | £1396.16 |
| Nov 2010 | £303.33 | £510.60 | £673.14 | £797.81 | £1123.89 | £1404.13 |
| Dec 2010 | £303.33 | £520.00 | £675.00 | £800.02 | £1126.67 | £1407.99 |
| Jan 2011 | £303.33 | £524.98 | £675.00 | £824.98 | £1126.67 | £1407.99 |
| Feb 2011 | £303.33 | £524.98 | £675.00 | £824.98 | £1126.67 | £1429.00 |
| Mar 2011 | £303.33 | £524.98 | £675.00 | £824.98 | £1126.67 | £1418.26 |
| Apr 2011 | £280.02 | £495.00 | £650.00 | £775.02 | £950.00 | N/A* |
| May 2011 | £281.67 | £495.00 | £650.00 | £775.02 | £975.00 | N/A* |
| June 2011 | £281.67 | £495.00 | £650.00 | £775.02 | £975.00 | N/A* |
| July 2011 | £290.33 | £495.00 | £650.00 | £775.02 | £975.00 | N/A* |
| Aug 2011 | £291.98 | £495.00 | £650.00 | £784.98 | £975.00 | N/A* |
| Sept 2011 | £291.98 | £499.98 | £650.00 | £775.02 | £995.02 | N/A* |
| Oct 2011 | £295.01 | £499.98 | £650.00 | £775.02 | £995.02 | N/A* |
| Nov 2011 | £295.01 | £495.00 | £650.00 | £775.02 | £995.02 | N/A* |
| Dec 2011 | £295.01 | £499.98 | £650.00 | £775.02 | £995.02 | N/A* |
| Jan 2012 | £296.83 | £499.98 | £650.00 | £794.99 | £995.02 | N/A* |
| Feb 2012 | £296.83 | £499.98 | £650.00 | £794.99 | £1000.00 | N/A* |
| Mar 2012 | £296.83 | £499.98 | £650.00 | £794.99 | £995.02 | N/A* |
The conversion of a monthly figure onto a weekly basis is x 12 ÷ 52 (e.g. £325.00 x 12 ÷ 52 = £75.00).
Back to Navigation - Back to the top of this article
Send an e-mail to this service
If you have any questions about this service you can send this department an e-mail here
Report a problem or suggest improvements to this webpage
Report any problems, improvements or suggestions you have for this webpage. These will all be read by our web team and we will try to help you or take on board your ideas