We maintain a list of current contracts on our website which show the diverse range of services and contracts that are managed by Worthing Borough Council. We hope It will be a signpost for local / national contractors who may be interested in tendering for contracts as they expire. We also hope that with the details of contact names interested parties will have a point of contact should they have any questions on the contract.
| Contract | Start Date | Completion Date | Value | Contact |
|---|---|---|---|---|
| ASB Legal Services Contract | April 2006 | March 2008 | £34,000pa | Community Services Manager WBC |
| Bank Merchandising Services | 1994 | On-going | £37,000 pa | Financial Services |
| Banking Services | 01/04/06 | 31/03/08 | £25,000 pa | Finance Section - Tony Jackson |
| Bottled Watered Dispensers | 01/11/01 | On-going | £8,000 pa | Business Services Section |
| Building Maintenance | 01/02/2006 | 31/01/2009 | £250,000 pa | Property & Facilities Management |
| Buy Back Properties | 01/01/05 | On-going | £10,000 pa | Housing Services |
| Cash Collection Courier Service | 01/04/06 | 31/03/08 | £25,000 pa | Financial Services - Tony Jackson |
| Cash Receipting Service | 01/08/03 | 31/07/08 | £9,000 pa | Financial Services |
| CCTV & Footway Lighting Electricity Supply | On-Going | On -Going | £31,000 pa | Property & Facilities Management |
| Coast Protection Maintenance | 2002 | 2010 | £49,200 pa | Property & Facilities Management |
| Desktop Computer Equipment | Oct 2005 | Sept 2009 | £50,000 pa | IT Services |
| Desktop Hardware Maintenance | 01/05/2007 | 30/04/08 | £15,000 pa | IT Services |
| Document Management Maitenance Contract | 1st April 2007 | 31st March 2008 | £7,500 | Revenue & Benefits |
| Electrical Services | 01/02/2006 | 31/01/2009 | £130,000 pa | Property & Facilities Management |
| Executive Medical Health Screening | 31/01/2008 | 31/01/2009 | Approximatly £8000pa dependent on use | Business Services |
| Fire Alarm Maintenance | On Going | On - Going | £14,500 pa | Property & Facilities Management |
| Fire Extinguisher Rental & Maintenance | July 2006 | June 2009 | £13,000 pa | Property & Facilities Management |
| FM200 Fire Suppression System | 01/12/07 | 30/11/2010 | Contract value over 3 years including maintenence £30,000 | ICT Manager |
| Graffiti & Fly Poster Removal Services | 01/04/2006 | 31/03/2009 | £65,000 pa | Community Safety |
| Grounds Maintenance | 01/01/03 | 31/12/2013 | £1,000,000 pa | Chris Bradley - Parks & Foreshore Manager |
| HAMA Scheme | 01/01/05 | On-Going until funding ceases | £33,000 pa | Housing Services |
| Heating Controls Servicing | April 2007 | March 2008 | £3,000 pa | Property & Facilities Management |
| Heating Maintenance | April 2007 | March 2008 | £8,000 pa | Property & Facilities Management |
| Hi-Speed Copiers | 01/07/07 | 31/06/08 | £7,000 pa | Business Services Section |
| Council Insurances | 01/06/2006 | 31/05/2011 | £325,000 pa | Financial Services |
| Intruder Alarms | Various start dates | Renewed Annually | £10,500 pa | Property & Facilities Management |
| Internal Audit Service | 1st April 2008 | 31st March 2011 | - | 3 years with an option to extend for a further 2 years (subject to performance) |
| Meadow Road Electricity Supply | On-Going | On -Going | £5,000 pa | Property & Facilities Management |
| Mobile Phones | 01/12/06 | 31/11/08 | £14,000 pa | Business Services Section |
| Mobile Security | 01/09/06 | 31/08/09 | £40,000 pa | Business Services Section |
| NHH Electricity Contract | 01/10/2006 | 01/09/2008 | TBC | Property & Facilities Management |
| Occupational Health Services | 01/08/08 | 31/07/10 | £14,000 pa | HR Department |
| Overnight Emergency Accommation | On going | On-going contract | £46,800 pa | Housing Services |
| P.A.T. Testing | April 2007 | March 2008 | £10,000 pa | Property & Facilities Management |
| Payroll Bureau Services | 07/03/03 | 01/03/08 | £24,000 pa | Financial Services |
| Photocopiers | 01/04/07 | 31/03/08 | £25,000 pa | Business Services Section - Martin Hossier/Bill Williamson |
| Pier & Lido Maintenance | April 2003 | March 2010 | £160,000 pa | Property & Facilities Management |
| Plan Printer/ Planner | April 2004 | March 009 | £6,000 pa | Property & Facilities Management |
| Print Services Contract | 1st September 2005 | 31st August 2008 | £90,000 plus | Business Services/Reprographics |
| Recruitment Advertising | 01/06/01 | 30/12/08 | Variable - Depending on recruitmrnt activity | HR Department |
| Senior Officers Private Medical Insurance | 01/04/2008 | 31/03/2009 | £14000pa | Human Resources Department |
| Software Maintenance Contract | 1st April 2007 | 31st March 2011 | £250,000 | Revenue & Benefits |
| Specialist Roof Inspections | On-Going | Renewed Quartley | £13,500 pa | Property & Facilities Management |
| Stationery/Computer Consumables | 1st October 2006 | 30th September 2009 | £90k to annum | Business Services Section |
| Swing Door Maintenance | On-Going | On - Going | £5,000 pa | Property & Facilities Management |
| Tape Library Maintenance | 01/01/07 | 31/12/08 | £3,750 pa | IT Services |
| Theatre Catering Contract | Oct 2006 | 01/01/09 | £485,000pa | Theatres Manager |
| Tourism Destination Marketing Services | 01/04/2006 | 31/03/2009 | £55,000 pa | Tourist Information Centre |
| Town Hall Catering | 01/05/03 | 01/12/07 | £25,000 pa | Business Services Section |
| Town Hall Static Security | 01/06/06 | 01/08/09 | £25,000 pa | Business Services Section |
| Treasury Management Advice | 01/01/07 | 31/12/09 | £7,000 pa | Financial Services |
| Water Treatment | On-Going | On -Going | £7,000 pa | Property & Facilities Management |
| WBC Residents Magazine VIBES | 01/01/2007 | 01/12/2008 | £24,000 | WBC Communications Manager |
| Worthing Housing Access Project (RIA) | 01/01/05 | On-Going until funding ceases | £20,000 | Housing Services |
Back to Navigation - Back to the top of this article
By sharing just a few words on how useful this page was, what was good, what was missing or confusing can really help us improve our website. Send a quick message to the web developer and your feedback will be used to improve this page. Do not use this form to lodge complaints or comments that need feedback.