We maintain a list of current contracts on our website which show the diverse range of services and contracts that are managed by Worthing Borough Council. We hope It will be a signpost for local / national contractors who may be interested in tendering for contracts as they expire. We also hope that with the details of contact names interested parties will have a point of contact should they have any questions on the contract.
| Contract | Start Date | Completion Date | Value | Contact |
|---|---|---|---|---|
| ASB Legal Services Contract | April 2008 | March 2010 | £34,000pa | Community Services Manager WBC |
| Bank Merchandising Services | 2008 | On-going | £37,000 pa | Financial Services |
| Banking Services | 01/04/08 | 31/03/10 | £25,000 pa | Finance Section - Tony Jackson |
| Bottled Watered and Dispensers | 01/11/01 | On-going | £8,000 pa | Business Services Section |
| Building Maintenance | 01/02/2006 | 31/03/2011 | £250,000 pa | Technical Services- Helen Buck, Surveying & Design Services Manager |
| Buy Back Properties | 01/01/08 | On-going | £10,000 pa | Housing Services |
| Cash Collection Courier Service | 01/04/08 | 31/03/10 | £25,000 pa | Financial Services - Terry Cutler |
| Cash Receipting Service | 01/08/08 | 31/07/10 | £9,000 pa | Financial Services |
| Coast Protection Maintenance | 2002 | 2012 | £49,200 pa | Technical Services - Bryan Curtis, Princple Engineer |
| Desktop Computer Equipment | Oct 2008 | Sept 2012 | £50,000 pa | IT Services - Nick Carrington - IT Procurement |
| Desktop Hardware Maintenance - (Servers & Colour /Laser desktop printers only) | 01/05/2008 | 30/12/09 | £15,000 pa | IT Services |
| Electrical Services | 01/02/2006 | 31/03/2011 | £130,000 pa | Technical Services- Helen Buck, Surveying & Design Services Manager |
| Electricity Supply for Footway Lighting & Footway CCTV | On-Going | On -Going | £31,000 pa | Business Services - Martin Hosier, business Services Admin |
| Executive Medical Health Screening | 31/01/2009 | 31/01/2010 | Approximatly £8000pa dependent on use | Business Services |
| Fire Alarm Maintenance | 01/02/2009 | 31/01/2010 | £14,500 pa | Technical Services - Helen Buck, Surveying & Design Services Manager |
| Fire Extinguisher Rental & Maintenance | July 2006 | June 2011 | £13,000 pa | Technical Services - Helen Buck, Surveying & design Services Manager |
| FM200 Fire Suppression System | 01/12/07 | 30/11/2010 | Contract value over 3 years including maintenence £30,000 | ICT Manager - Mark Gawley |
| Graffiti & Fly Poster Removal Services | 01/04/2006 | 31/03/2011 | £65,000 pa | Community Safety - Tina Flavier - Community Safety Manager |
| Grounds Maintenance | 01/01/03 | 31/12/2013 | £1,000,000 pa | Chris Bradley - Parks & Foreshore Manager |
| Heating Controls Servicing | April 2008 | March 2011 | £3,000 pa | Technical Services - Helen Buck, Surveying & Design Services Manager |
| Heating Maintenance | April 2008 | March 2011 | £8,000 pa | Technical Services - helen buck, Surveying & Design Services Manager |
| Hi-Speed Copiers | 01/07/07 | 31/06/2010 | £7,000 pa | Business Services Section |
| Council Insurances | 01/06/2006 | 31/05/2011 | £325,000 pa | Financial Services - Chris Cook, Insurance & Admin Manager |
| Intruder Alarms | Various start dates | Renewed Annually | £10,500 pa | Technical Services - Helen Buck, Surveying & Design Services Manager |
| Internal Audit Service | 1st April 2008 | 31st March 2011 | - | Finance Department - Sarah Gobey Executive Head of Financial Services |
| Meadow Road Electricity Supply | On-Going | On -Going | £5,000 pa | Business Services - Martin Hosier, Business Services Administrator |
| Mobile Phones | 01/10/06 | 31/03/10 | £14,000 pa | Business Services - Zoe Ventress - Procurement Assistant |
| Mobile Security | 01/09/09 | 31/08/12 | £50,000 pa | Business Services - Martin Hosier, Business Services Administrator |
| NHH (Non Half Hourly) Electricity Contract | 01/10/2009 | 01/09/2011 | TBC | Business Services - Martin Hosier, Business services Admin |
| Occupational Health Services | 01/08/08 | 31/07/10 | £14,000 pa | HR Department - Tracy Darey HR Manager Adur & Worthing |
| Office Cleaning Contract | 1st February 2009 | 31st january 2012 | £70,000 per annum | Bill Williamson Procurement Officer Business Services 01903 221056 procurement@worthing.gov.uk |
| Overnight Emergency Accommation | On going | On-going contract | £46,800 pa (dependant upon usage) | Housing Services |
| P.A.T. Testing | April 2008 | March 2011 | £10,000 pa | Technical Services - Mike Lawrence, Senior Building Surveyor |
| Payroll Bureau Services | 07/03/08 | 01/03/10 | £24,000 pa | Financial Services |
| Photocopiers | 01/04/08 | 31/03/12 | £25,000 pa | Business Services Section - Martin Hossier/Bill Williamson |
| Pier & Lido Maintenance | April 2005 | March 2010 | £160,000 pa | Technical Services - Helen Buck, surveying & Design Services Manager |
| Plan Printer | March 2009 | February 2014 | £8,000 pa | Technical Services - Pat Willcox, Support Services Manager |
| Public Convenience Cleaning | 1st February 2009 | 31st January 2012 | £169,000 per annum | Helen Buck Surveying & Design Services Manager 01903 221378 helen.buck@worthing.gov.uk |
| Recruitment Advertising | 01/12/08 | 30/12/09 | Variable - Depending on recruitmrnt activity | Human Resources Department - Emma Richmond, HR Officer |
| Senior Officers Private Medical Insurance | 01/04/2008 | 31/03/2010 | £14000pa | Human Resources Department - Emma Richmond, HR Officer |
| Software Maintenance Contract | 1st April 2007 | 31st March 2011 | £250,000 | Revenue & Benefits - Paul Tonking, Benefits Manager |
| Specialist Roof Inspections | On-Going | Renewed Quartley | £13,500 pa | Technical Services - Helen Buck, Surveying & Design Services Manager |
| Stationery/Computer Consumables | 1st October 2006 | 30th September 2010 | £90k to annum | Business Services - Bill Williamson, Procurement Officer |
| Swing Door Maintenance | On-Going | On - Going | £5,000 pa | Technical Services - Helen Buck, Surveying & Design Services Manager |
| Tape Library Maintenance | 01/01/08 | 31/12/09 | £3,750 pa | IT Services |
| Theatre Catering Contract | Oct 2006 | 01/01/2011 | £0 (Concessionary contract) | Leisure Section - Peter Bailey, Theatre Manager |
| Tourism Destination Marketing Services | 01/04/2006 | 31/03/2011 | £55,000 pa | Tourist Information Office - Eileen Suchodolski, Tourist Information Manager |
| Town Hall Catering | 01/05/08 | 01/12/09 | £25,000 pa | Business Services - Bill Williamson, Procurement Officer |
| Town Hall Static Security | 01/06/09 | 01/08/12 | £25,000 pa | Business Services Section |
| Treasury Management Advice | 01/01/07 | 31/12/09 | £7,000 pa | Financial Services - Tony Jackson, Group Accountant Strategic Finance |
| Water Treatment | On-Going | Jan 2011 | £7,000 pa | Property & Facilities Management |
| WBC Residents Magazine VIBES | 01/01/2008 | 01/12/2009 | £24,000 | WBC Communications Manager - Wendy Knight |
| Window Cleaning Services | 01/01/2008 | 31/12/2011 | £12,000 per annum | Worthing Procurement Officer |
Back to Navigation - Back to the top of this article
Your Comments On This PagePlease tell us how useful this page was. What was good? What was missing or confusing? Telling us will help improve our website. Send a quick message here about this page.