For individual details of the Councillors representing Marine ward, please click on the links provided below :
|
Councillor's Details | |
|---|---|---|
| Party | Conservative | |
| Address | c/o Town Hall, Chapel Road, BN11 1HA | |
| Telephone | 01903 709491 | |
| joan.bradley@worthing.gov.uk | ||
|
Councillor's Details | |
|---|---|---|
| Party | Conservative | |
| Address | c/o Town Hall, Chapel Road, BN11 1HA | |
| Telephone | 01903 239999 | |
| keith.mercer@worthing.gov.uk | ||
|
Councillor's Details | |
|---|---|---|
| Party | Conservative | |
| Address | 72 Ashacre Lane, BN13 2DE | |
| Telephone | 01903 267227 | |
| tom.wye@worthing.gov.uk | ||
Back to Navigation - Back to the top of this article
Your Comments On This PagePlease tell us how useful this page was. What was good? What was missing or confusing? Telling us will help improve our website. Send a quick message here about this page.